Most Recent Chester Homes For Sale
| View All Chester Homes For Sale | ||
|
51 Scarlet Ave, Chester, PA 19014 | $284,900 3 beds 1.5 baths |
|
332 Lamokin St, Chester, PA 19013 | $20,000 4 beds 2 baths |
|
140 W 22nd St, Chester, PA 19013 | $76,000 3 beds 1 bath |
Real Estate Resources |
Chester Apartments
There are 554 apartments found in and near the Chester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings